| WEDNESDAY - SEPTEMBER 3 | ||||
| 09:00 - 09:30 | Opening
Ceremony - Welcome Addresses Auditorium Sant'Agostino |
|||
| 09:30 - 10:50 | Auditorium Sant'Agostino | ROOM SA3 | ||
| S1.1 - General Track - PART I | S1.2 - General Track - PART II | |||
| 10:50 - 11:10 | COFFEE BREAK | |||
| 11:10 - 13:10 | S2.1 - Calibration and Comparison in a Digital Era - PART I | S2.2 - General Session - PART III | ||
| 13:10 - 14:10 | LUNCH | |||
| 14:10 - 15:00 | TUTORIAL SESSION - STMicroelectronics Advancing Automotive Precision: The Evolution of GNSS Technology and Sensor Fusion Auditorium Sant'Agostino |
|||
| 15:00 - 16:20 | Auditorium Sant'Agostino | ROOM SA3 | ||
| S3.1 - Calibration and Comparison in a Digital Era - PART II | S3.2 - Advancing Sensor Network Metrology for Industry 4.0 and IoT Applications | |||
| 16:20 - 16:40 | COFFEE BREAK | |||
| 16:40 - 18:00 | S4.1 - Digitalisation of Measurements for Industrial Processes: Enabling Smart and Sustainable Manufacturing | S4.2 - General Session - PART IV | ||
| 18:20 - 19:00 | GUIDED TOUR OF BENEVENTO - From Complesso Sant'Agostino to Hortus Conclusus | |||
| 19:00 - 21:00 | WELCOME PARTY - Hortus Conclusus | |||
| THURSDAY - SEPTEMBER 4 | ||||
| 09:00 - 10:00 | Auditorium Sant'Agostino | ROOM SA3 | ||
| Panel Discussion "Metrology and Marine Power" | S5.2 - Metrologically Validated Digital Twins for Medical Diagnostics and Industrial Applications | |||
| 10:00 - 11:00 | KEYNOTE SPEAKER - Frank Härtig,
PTB Status of Developments in Digital Quality Infrastructure and Traceable AI Auditorium Sant'Agostino |
|||
| 11:00 - 11:20 | COFFEE BREAK | |||
| 11:20 - 12:50 | Panel
Discussion - Driving Change: Digital Transformation in Metrology Auditorium Sant'Agostino |
|||
| 12:50 - 14:00 | LUNCH | |||
| 14:00 - 15:00 | KEYNOTE SPEAKER - Sundeep Bhandari,
NPL, United Kingdom Trust and Confidence in AI - The Role of National Metrology Institutes Auditorium Sant'Agostino |
|||
| 15:00 - 16:20 | Auditorium Sant'Agostino | ROOM SA3 | ||
| S6.1 - Just Ask the Metrologist: Eliciting Domain Knowledge for Digitalisation in Metrology | S6.2 - Enabling smart grid technologies for the digitalization of electrical power systems | |||
| 16:20 - 16:40 | COFFEE BREAK | |||
| 16:40 - 18:00 | S7.1
- Pathways to digital transformation - PART I Auditorium Sant'Agostino |
|||
| 19:45 | BUS DEPARTURE - Via del Pomerio, 3 | |||
| 20:00 | GALA DINNER - La Rossella Restaurant | |||
| FRIDAY - SEPTEMBER 5 | ||||
| 09:30 - 11:30 | Auditorium Sant'Agostino | ROOM SA3 | ||
| S8.1 - Digital Transformation of the Quality Infrastructure - PART I | S8.2 - Pathways to digital transformation - PART II | |||
| 11:30 - 11:50 | COFFEE BREAK | |||
| 11:50 - 12:50 | KEYNOTE SPEAKER - Luca Mari,
Università Cattaneo - LIUC, Italy Foundational Concepts of Measurement in the Context of a Formal Ontology Auditorium Sant'Agostino |
|||
| 12:50 - 14:00 | LUNCH | |||
| Auditorium Sant'Agostino | ROOM SA3 | |||
| 14:00 - 15:00 | S9.1 - Digital Transformation of the Quality Infrastructure - PART II | S9.2 - General Session - PART V | ||
| 15:00 - 16:00 | IMEKO TC-6 Board Meeting | |||
| 16:00 - 16:20 | COFFEE BREAK | |||
| 16:20 - 16:40 | CLOSING
AND AWARD CEREMONY Auditorium Sant'Agostino |
|||
